A-Z - 3 0 - Level 1
| Rank | Engine | Country | Rating | Score | % | 4k | Ab | Ad | Ab | Ad | 10 | Ab | Ab | Ad | Ab | Ad | 4k | 10 | Ad | 4k | Ad | Ab | Ad | Ad | Ab | Ab | Ad | Ab | Ad | Ad | Ad | Ad | Ad | Ad | Ac | Ac | Ac | Ac | Ac | Ac | Ac | Ac | Ad | Ac | Ac | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4ku-2.0 | 2200 | 72.5/78 | 92.9 | · · | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 01 | 11 | 11 | 11 | 11 | 01 | 1= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2660.75 | |
| 02 | Abrok 6.0 | ![]() | 2200 | 68.5/78 | 87.8 | 01 | · · | 10 | 01 | 11 | 11 | 11 | =1 | 10 | =1 | =1 | 01 | 10 | =1 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2448.25 |
| 03 | Admete_1.3.1_win_x86-64 | ![]() | 2200 | 63.0/78 | 80.7 | 00 | 01 | · · | == | 11 | 0= | 01 | 00 | =0 | 01 | 10 | 1= | 01 | 11 | 11 | 11 | 1= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2095.25 |
| 04 | Abbess2022B | ![]() | 2200 | 61.5/78 | 78.8 | 00 | 10 | == | · · | 00 | == | 00 | 11 | 01 | 01 | 00 | 1= | =1 | =1 | 11 | 1= | 11 | 11 | 1= | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2017.00 |
| 05 | Admete 1.2.1 | ![]() | 2200 | 61.0/78 | 78.2 | 00 | 00 | 00 | 11 | · · | 0= | 01 | 11 | 10 | 01 | 11 | 00 | 11 | 00 | 01 | 11 | 11 | 01 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1985.50 |
| 06 | 100-elo-windows-x86_64 | ![]() | 2200 | 60.5/78 | 77.5 | 00 | 00 | 1= | == | 1= | · · | 10 | =1 | 11 | == | 01 | 11 | == | == | 11 | =0 | 1= | 1= | 1= | == | 0= | 11 | 11 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2011.00 |
| 07 | Abrok_3_0 | ![]() | 2200 | 60.5/78 | 77.5 | 00 | 00 | 10 | 11 | 10 | 01 | · · | =1 | 11 | 01 | 1= | 00 | 01 | =1 | 01 | =1 | 01 | 10 | 11 | =1 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1987.25 |
| 08 | Abrok_5_0 | ![]() | 2200 | 58.5/78 | 75.0 | 01 | =0 | 11 | 00 | 00 | =0 | =0 | · · | 10 | 1= | 11 | 10 | 11 | 11 | 00 | =1 | 01 | 10 | 01 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1912.25 |
| 09 | Admete_1.4.0_windows_x86-64 | ![]() | 2200 | 57.5/78 | 73.7 | 10 | 01 | =1 | 10 | 01 | 00 | 00 | 01 | · · | 01 | =1 | 00 | 10 | 00 | 10 | 11 | 01 | =1 | 11 | 10 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1843.50 |
| 10 | Abrok_4_0 | ![]() | 2200 | 56.5/78 | 72.4 | 00 | =0 | 10 | 10 | 10 | == | 10 | 0= | 10 | · · | 1= | 00 | =0 | 1= | 01 | =0 | 01 | 11 | 11 | 01 | 11 | 11 | 11 | 01 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1788.00 |
| 11 | Admete_1.3.0_win_x86-64 | ![]() | 2200 | 56.5/78 | 72.4 | 00 | =0 | 01 | 11 | 00 | 10 | 0= | 00 | =0 | 0= | · · | 10 | 1= | =0 | 01 | 01 | 11 | 11 | 11 | 00 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1765.50 |
| 12 | 4ku-1.1 | 2200 | 55.0/78 | 70.5 | 00 | 10 | 0= | 0= | 11 | 00 | 11 | 01 | 11 | 11 | 01 | · · | == | 11 | 01 | 10 | 10 | 10 | 10 | 01 | 10 | 10 | 01 | 11 | 11 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1815.75 | |
| 13 | 100-elo-windows-x86_64-v2 | ![]() | 2200 | 53.5/78 | 68.5 | 00 | 01 | 10 | =0 | 00 | == | 10 | 00 | 01 | =1 | 0= | == | · · | 11 | 00 | 0= | 10 | 1= | 11 | =1 | 1= | 1= | 1= | =1 | =1 | 1= | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1657.75 |
| 14 | Adam3.3 | ![]() | 2200 | 52.5/78 | 67.3 | 10 | =0 | 00 | =0 | 11 | == | =0 | 00 | 11 | 0= | =1 | 00 | 00 | · · | 0= | == | 10 | 10 | == | =0 | 11 | 11 | 11 | =1 | 01 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1618.00 |
| 15 | 4ku-1.0 | 2200 | 51.5/78 | 66.0 | 0= | 00 | 00 | 00 | 10 | 00 | 10 | 11 | 01 | 10 | 10 | 10 | 11 | 1= | · · | 11 | =1 | 00 | 11 | 10 | 00 | 01 | 11 | 01 | 11 | 10 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 1630.75 | |
| 16 | Adeon-1.2.1 | 2200 | 51.5/78 | 66.0 | 10 | 0= | 00 | 0= | 00 | =1 | =0 | =0 | 00 | =1 | 10 | 01 | 1= | == | 00 | · · | =1 | == | 0= | 11 | 10 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 01 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1594.25 | |
| 17 | Abrok_20821 | ![]() | 2200 | 51.5/78 | 66.0 | 00 | 00 | 0= | 00 | 00 | 0= | 10 | 10 | 10 | 10 | 00 | 01 | 01 | 01 | =0 | =0 | · · | 11 | 11 | 11 | 11 | 01 | 11 | 01 | =1 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1518.50 |
| 18 | AdaChess 4.0 | ![]() | 2200 | 49.5/78 | 63.4 | 00 | 00 | 10 | 00 | 10 | 0= | 01 | 01 | =0 | 00 | 00 | 01 | 0= | 01 | 11 | == | 00 | · · | 0= | 11 | 01 | 11 | =0 | 11 | 11 | =1 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1430.50 |
| 19 | AdaChess 3.6 | ![]() | 2200 | 46.5/78 | 59.6 | 00 | 00 | 00 | 0= | =0 | 0= | 00 | 10 | 00 | 00 | 00 | 01 | 00 | == | 00 | 1= | 00 | 1= | · · | 10 | 11 | 11 | 11 | == | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1244.00 |
| 20 | Abbess2016 | ![]() | 2200 | 43.5/78 | 55.7 | 00 | 00 | 00 | 01 | 00 | == | =0 | 00 | 01 | 10 | 11 | 10 | =0 | =1 | 01 | 00 | 00 | 00 | 01 | · · | =1 | 00 | 01 | 00 | 11 | 01 | 01 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1209.50 |
| 21 | Abbess2018 | ![]() | 2200 | 41.5/78 | 53.2 | 00 | 00 | 00 | 00 | 00 | 1= | 01 | 00 | 10 | 00 | 00 | 01 | 0= | 00 | 11 | 01 | 00 | 10 | 00 | =0 | · · | 00 | 01 | 01 | 11 | 01 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1072.75 |
| 22 | AdaChess 3.0 | ![]() | 2200 | 39.0/78 | 50.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 01 | 0= | 00 | 10 | 00 | 10 | 00 | 00 | 11 | 11 | · · | 10 | 11 | 00 | 11 | =0 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 921.75 |
| 23 | Abrok_20602 | ![]() | 2200 | 38.0/78 | 48.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 10 | 0= | 00 | 00 | 00 | 00 | =1 | 00 | 10 | 10 | 01 | · · | 01 | 11 | 11 | =1 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 852.25 |
| 24 | AdaChess-2016-11-08-pre | ![]() | 2200 | 34.5/78 | 44.2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | =0 | =0 | 10 | 00 | 10 | 00 | == | 11 | 10 | 00 | 10 | · · | 0= | 01 | 1= | 00 | 01 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 775.25 |
| 25 | Adamant1_7 | ![]() | 2200 | 34.5/78 | 44.2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 10 | 00 | 00 | =0 | 00 | 00 | 00 | 00 | 11 | 00 | 1= | · · | 11 | 11 | 11 | == | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 691.75 |
| 26 | AdaChess 3.1 | ![]() | 2200 | 34.0/78 | 43.5 | 00 | 10 | 00 | 00 | 00 | 0= | 00 | 00 | 00 | 00 | 00 | 01 | 0= | 00 | 01 | 10 | 10 | =0 | 00 | 10 | 10 | 00 | 00 | 10 | 00 | · · | 01 | 10 | 1= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 792.75 |
| 27 | AdaChess 3.4 | ![]() | 2200 | 33.0/78 | 42.3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 0= | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 10 | =1 | =0 | 0= | 00 | 10 | · · | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 672.50 |
| 28 | AdaChess-v2.0 | ![]() | 2200 | 31.0/78 | 39.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 11 | 00 | 01 | 10 | · · | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 559.00 |
| 29 | AdaChess-v2.1 (GSEI) | ![]() | 2200 | 25.0/78 | 32.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 10 | 10 | == | 0= | 00 | 00 | · · | 00 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 388.75 |
| 30 | Ace | ![]() | 2200 | 24.0/78 | 30.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | =0 | 00 | 10 | 00 | =0 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 10 | 00 | 00 | 11 | · · | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 400.00 |
| 31 | Acqua 3.5.3 | ![]() | 2200 | 17.0/78 | 21.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | · · | 1= | 01 | 1= | 11 | 11 | 1= | 11 | =1 | 11 | 196.25 |
| 32 | Acquad 3.9.1 | ![]() | 2200 | 16.0/78 | 20.5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | · · | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 124.00 |
| 33 | AcquaD 3.8.5 | ![]() | 2200 | 13.0/78 | 16.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | =0 | · · | 10 | 1= | 11 | 10 | 11 | 11 | 11 | 98.25 |
| 34 | AcquaD 3.6.0 | ![]() | 2200 | 12.0/78 | 15.3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | · · | =1 | == | 11 | 11 | 11 | 11 | 82.25 |
| 35 | Acqua 20160614 | ![]() | 2200 | 7.5/78 | 9.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | =0 | · · | 1= | 10 | 00 | == | 11 | 90.75 |
| 36 | AcquaD 3.2.26 | ![]() | 2200 | 7.5/78 | 9.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | == | 0= | · · | =1 | 01 | 11 | 1= | 46.50 |
| 37 | Acqua2016.06.13 | ![]() | 2200 | 7.0/78 | 8.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | 00 | 01 | =0 | · · | 01 | == | 11 | 48.25 |
| 38 | AdaChess-v1.0 | ![]() | 2200 | 7.0/78 | 8.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | 10 | 10 | · · | 10 | 11 | 38.00 |
| 39 | Acqua | ![]() | 2200 | 5.5/78 | 7.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 00 | == | 00 | == | 01 | · · | 11 | 33.00 |
| 40 | Acqua20160602 | ![]() | 2200 | 1.5/78 | 1.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 00 | 00 | · · | 27.75 |
Enjoying this? A quick like helps keep it online longer.
This content will be deleted in less than 24 hours. If you like it, you can extend its lifetime to keep it available.